r-cran-libcoin
GNU R linear test statistics for permutation inference
Binary packages in oldstable
| Architecture | Version | Section | Installed size |
|---|---|---|---|
| amd64 | 1.0-9-1+b1 | gnu-r | 1,728 kB |
| arm64 | 1.0-9-1+b1 | gnu-r | 1,764 kB |
| armel | 1.0-9-1+b1 | gnu-r | 1,763 kB |
| armhf | 1.0-9-1+b1 | gnu-r | 1,699 kB |
| i386 | 1.0-9-1+b1 | gnu-r | 1,739 kB |
| mips64el | 1.0-9-1+b1 | gnu-r | 1,769 kB |
| mipsel | 1.0-9-1+b1 | gnu-r | 1,768 kB |
| ppc64el | 1.0-9-1+b1 | gnu-r | 1,764 kB |
| s390x | 1.0-9-1+b1 | gnu-r | 1,732 kB |
Description
GNU R linear test statistics for permutation inference
Dependencies amd64
- Depends
- r-base-core (>= 4.2.1-2), r-api-4.0, r-cran-mvtnorm, libc6 (>= 2.29), liblapack3 | liblapack.so.3
- Recommends
- r-cran-coin
Source package
- Name
- r-cran-libcoin
- Version
- 1.0-9-1
- Maintainer
- Debian R Packages Maintainers
- Homepage
- https://cran.r-project.org/package=libcoin
- Repository
- https://salsa.debian.org/r-pkg-team/r-cran-libcoin
Bugs (0 open)
No matching bugs recorded in this snapshot.