r-cran-robustbase
GNU R package providing basic robust statistics
Binary packages in oldstable
| Architecture | Version | Section | Installed size |
|---|---|---|---|
| amd64 | 0.95-0-1 | gnu-r | 3,620 kB |
| arm64 | 0.95-0-1 | gnu-r | 3,593 kB |
| armel | 0.95-0-1 | gnu-r | 3,607 kB |
| armhf | 0.95-0-1 | gnu-r | 3,550 kB |
| i386 | 0.95-0-1 | gnu-r | 3,593 kB |
| mips64el | 0.95-0-1 | gnu-r | 3,607 kB |
| mipsel | 0.95-0-1 | gnu-r | 3,605 kB |
| ppc64el | 0.95-0-1 | gnu-r | 3,653 kB |
| s390x | 0.95-0-1 | gnu-r | 3,621 kB |
Description
GNU R package providing basic robust statistics
Dependencies amd64
- Depends
- libblas3 | libblas.so.3, libc6 (>= 2.29), liblapack3 | liblapack.so.3, r-base-core (>= 4.1.3.20220401-1), r-api-4.0, r-cran-deoptimr
Source package
- Name
- robustbase
- Version
- 0.95-0-1
- Maintainer
- Dirk Eddelbuettel
- Homepage
- https://cran.r-project.org/package=robustbase
- Repository
- https://salsa.debian.org/edd/r-cran-robustbase
Bugs (0 open)
No matching bugs recorded in this snapshot.