libboost-atomic1.90.0
atomic data types, operations, and memory ordering constraints
Binary packages in testing
| Architecture | Version | Section | Installed size |
|---|---|---|---|
| amd64 | 1.90.0-6.1+b1 | libs | 2,093 kB |
| arm64 | 1.90.0-6.1+b1 | libs | 2,141 kB |
| armhf | 1.90.0-6.1+b1 | libs | 2,141 kB |
| i386 | 1.90.0-6.1+b1 | libs | 2,093 kB |
| loong64 | 1.90.0-6.1+b1 | libs | 2,141 kB |
| ppc64el | 1.90.0-6.1+b1 | libs | 2,141 kB |
| riscv64 | 1.90.0-6.1+b1 | libs | 2,089 kB |
| s390x | 1.90.0-6.1+b1 | libs | 2,093 kB |
Description
atomic data types, operations, and memory ordering constraints
Dependencies amd64
- Depends
- libc6 (>= 2.17), libstdc++6 (>= 5)
Source package
- Name
- boost1.90
- Version
- 1.90.0-6.1
- Maintainer
- Debian Boost Team
- Homepage
- https://www.boost.org/
- Repository
- https://salsa.debian.org/debian/boost
Bugs (0 open)
No matching bugs recorded in this snapshot.