r-cran-data.table
Extension of `data.frame`
Binary packages in unstable
| Architecture | Version | Section | Installed size |
|---|---|---|---|
| amd64 | 1.18.6.1+dfsg-1 | gnu-r | 4,714 kB |
| arm64 | 1.18.6.1+dfsg-1 | gnu-r | 4,742 kB |
| armhf | 1.18.6.1+dfsg-1 | gnu-r | 4,548 kB |
| i386 | 1.18.6.1+dfsg-1 | gnu-r | 4,816 kB |
| loong64 | 1.18.6.1+dfsg-1 | gnu-r | 4,741 kB |
| ppc64el | 1.18.6.1+dfsg-1 | gnu-r | 4,934 kB |
| riscv64 | 1.18.6.1+dfsg-1 | gnu-r | 4,594 kB |
| s390x | 1.18.6.1+dfsg-1 | gnu-r | 4,777 kB |
Description
Extension of `data.frame`
Dependencies amd64
- Depends
- r-api-4.0, libc6 (>= 2.38), libgomp1 (>= 6), zlib1g (>= 1:1.2.2)
Source package
- Name
- r-cran-data.table
- Version
- 1.18.6.1+dfsg-1
- Maintainer
- Debian R Packages Maintainers
- Homepage
- https://cran.r-project.org/package=data.table
- Repository
- https://salsa.debian.org/r-pkg-team/r-cran-data.table
Bugs (0 open)
No matching bugs recorded in this snapshot.