r-cran-rpart
GNU R package for recursive partitioning and regression trees
Binary packages in unstable
| Architecture | Version | Section | Installed size |
|---|---|---|---|
| amd64 | 4.1.27-1 | gnu-r | 917 kB |
| arm64 | 4.1.27-1 | gnu-r | 925 kB |
| armhf | 4.1.27-1 | gnu-r | 924 kB |
| i386 | 4.1.27-1 | gnu-r | 920 kB |
| loong64 | 4.1.27-1 | gnu-r | 925 kB |
| ppc64el | 4.1.27-1 | gnu-r | 989 kB |
| riscv64 | 4.1.27-1 | gnu-r | 901 kB |
| s390x | 4.1.27-1 | gnu-r | 929 kB |
Description
GNU R package for recursive partitioning and regression trees
Dependencies amd64
- Depends
- r-api-4.0, libc6 (>= 2.14), r-cran-survival
Source package
- Name
- rpart
- Version
- 4.1.27-1
- Maintainer
- Dirk Eddelbuettel
- Homepage
- https://cran.r-project.org/package=rpart
- Repository
- https://salsa.debian.org/edd/r-cran-rpart
Bugs (0 open)
No matching bugs recorded in this snapshot.