libcairo-gobject2
Cairo 2D vector graphics library (GObject library)
Binary packages in oldstable
| Architecture | Version | Section | Installed size |
|---|---|---|---|
| amd64 | 1.16.0-7 | libs | 178 kB |
| arm64 | 1.16.0-7 | libs | 202 kB |
| armel | 1.16.0-7 | libs | 202 kB |
| armhf | 1.16.0-7 | libs | 202 kB |
| i386 | 1.16.0-7 | libs | 170 kB |
| mips64el | 1.16.0-7 | libs | 204 kB |
| mipsel | 1.16.0-7 | libs | 203 kB |
| ppc64el | 1.16.0-7 | libs | 202 kB |
| s390x | 1.16.0-7 | libs | 170 kB |
Description
Cairo 2D vector graphics library (GObject library)
Dependencies amd64
- Depends
- libcairo2 (= 1.16.0-7), libglib2.0-0 (>= 2.14.0)
Source package
- Name
- cairo
- Version
- 1.16.0-7
- Maintainer
- Debian GNOME Maintainers
- Homepage
- https://cairographics.org/
- Repository
- https://salsa.debian.org/gnome-team/cairo
Bugs (0 open)
No matching bugs recorded in this snapshot.