libcairo-gobject2
Cairo 2D vector graphics library (GObject library)
Binary packages in unstable
| Architecture | Version | Section | Installed size |
|---|---|---|---|
| amd64 | 1.18.4-3+b1 | libs | 193 kB |
| arm64 | 1.18.4-3+b1 | libs | 217 kB |
| armhf | 1.18.4-3+b1 | libs | 217 kB |
| i386 | 1.18.4-3+b1 | libs | 185 kB |
| loong64 | 1.18.4-3+b1 | libs | 217 kB |
| ppc64el | 1.18.4-3+b1 | libs | 217 kB |
| riscv64 | 1.18.4-3+b1 | libs | 185 kB |
| s390x | 1.18.4-3+b1 | libs | 185 kB |
Description
Cairo 2D vector graphics library (GObject library)
Dependencies amd64
- Depends
- libcairo2 (= 1.18.4-3+b1), libglib2.0-0t64 (>= 2.68.0)
Source package
- Name
- cairo
- Version
- 1.18.4-3
- Maintainer
- Debian GNOME Maintainers
- Homepage
- https://cairographics.org/
- Repository
- https://salsa.debian.org/gnome-team/cairo
Bugs (0 open)
No matching bugs recorded in this snapshot.