hdf4-tools
Hierarchical Data Format library -- runtime package
Binary packages in stable
| Architecture | Version | Section | Installed size |
|---|---|---|---|
| amd64 | 4.3.0-1+b1 | graphics | 886 kB |
| arm64 | 4.3.0-1+b1 | graphics | 1,894 kB |
| armel | 4.3.0-1+b1 | graphics | 733 kB |
| armhf | 4.3.0-1+b1 | graphics | 597 kB |
| i386 | 4.3.0-1+b1 | graphics | 918 kB |
| ppc64el | 4.3.0-1+b1 | graphics | 2,086 kB |
| riscv64 | 4.3.0-1+b1 | graphics | 730 kB |
| s390x | 4.3.0-1+b1 | graphics | 841 kB |
Description
Hierarchical Data Format library -- runtime package
Dependencies amd64
- Depends
- libc6 (>= 2.34), libhdf4-0 (>= 4.2.16), libsz2 (>= 1.1.3)
Source package
- Name
- libhdf4
- Version
- 4.3.0-1
- Maintainer
- Debian GIS Project
- Homepage
- http://www.hdfgroup.com/
- Repository
- https://salsa.debian.org/debian-gis-team/hdf4
Bugs (0 open)
No matching bugs recorded in this snapshot.