hdf4-tools
Hierarchical Data Format library -- runtime package
Binary packages in unstable
| Architecture | Version | Section | Installed size |
|---|---|---|---|
| amd64 | 4.4.0-1 | graphics | 763 kB |
| arm64 | 4.4.0-1 | graphics | 1,667 kB |
| armhf | 4.4.0-1 | graphics | 1,581 kB |
| i386 | 4.4.0-1 | graphics | 785 kB |
| loong64 | 4.4.0-1 | graphics | 1,714 kB |
| ppc64el | 4.4.0-1 | graphics | 1,859 kB |
| riscv64 | 4.4.0-1 | graphics | 595 kB |
| s390x | 4.4.0-1 | graphics | 698 kB |
Description
Hierarchical Data Format library -- runtime package
Dependencies amd64
- Depends
- libc6 (>= 2.34), libhdf4-11 (>= 4.4.0), libsz2 (>= 1.1.7)
Source package
- Name
- libhdf4
- Version
- 4.4.0-1
- Maintainer
- Debian GIS Project
- Homepage
- http://www.hdfgroup.com/
- Repository
- https://salsa.debian.org/debian-gis-team/hdf4
Bugs (0 open)
No matching bugs recorded in this snapshot.